Google-vriendelijke gestructureerde gegevens met NAICS-bedrijfsclassificatie — www.jsonldtool.com
[[StatisticalVariable]] represents any type of statistical metric that can be measured at a place and time. The usage p…
StatisticalVariable is een schema.org-type. Gebruik de generator hierboven om StatisticalVariable-gestructureerde gegevens te maken als JSON-LD, Microdata, RDFa, XML of Open Graph, en plak deze vervolgens in je pagina om Google, Bing en AI-antwoordmachines te helpen je inhoud te begrijpen.
Zie de officiële definitie op schema.org/StatisticalVariable.
Eigenschappen die rechtstreeks op StatisticalVariable zijn gedefinieerd:
| Eigenschap | Verwacht type | Beschrijving |
|---|---|---|
measuredProperty | Text | The measuredProperty of an [[Observation]], typically via its [[StatisticalVariable]]. There are va… |
measurementDenominator | Text | Identifies the denominator variable when an observation represents a ratio or percentage. |
measurementMethod | Text | A subproperty of [[measurementTechnique]] that can be used for specifying specific methods, in part… |
measurementQualifier | Text | Provides additional qualification to an observation. For example, a GDP observation measures the No… |
measurementTechnique | URL | A technique, method or technology used in an [[Observation]], [[StatisticalVariable]] or [[Dataset]… |
populationType | Text | Indicates the populationType common to all members of a [[StatisticalPopulation]] or all cases with… |
statType | Text | Indicates the kind of statistic represented by a [[StatisticalVariable]], e.g. mean, count etc. The… |
StatisticalVariable erft ook eigenschappen van ConstraintNode, Intangible, Thing.
| Eigenschap | Verwacht type | Beschrijving |
|---|---|---|
constraintProperty | URL | Indicates a property used as a constraint. For example, in the definition of a [[StatisticalVariabl… |
numConstraints | Number | Indicates the number of constraints property values defined for a particular [[ConstraintNode]] suc… |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "StatisticalVariable",
"name": "Example StatisticalVariable"
}StatisticalVariable (schema.org/StatisticalVariable) is een gestructureerd gegevenstype dat wordt gebruikt om een StatisticalVariable te beschrijven voor zoekmachines en AI-systemen. Het toevoegen van StatisticalVariable-JSON-LD aan een pagina helpt Google, Bing en antwoordmachines de inhoud te begrijpen en kan rijke resultaten mogelijk maken.
Vul de StatisticalVariable-velden in deze tool in, kopieer de gegenereerde JSON-LD en plak deze binnen een <script type="application/ld+json">-tag in de <head> of <body> van je pagina. Je kunt ook Microdata, RDFa, XML of Open Graph exporteren.
Ja. jsonldtool.com is een gratis StatisticalVariable-schemagenerator en -validator waarvoor geen registratie nodig is.