Google-vriendelijke gestructureerde gegevens met NAICS-bedrijfsclassificatie — www.jsonldtool.com
An aggregate rating of an Organization related to its role as an employer.
EmployerAggregateRating is een schema.org-type. Gebruik de generator hierboven om EmployerAggregateRating-gestructureerde gegevens te maken als JSON-LD, Microdata, RDFa, XML of Open Graph, en plak deze vervolgens in je pagina om Google, Bing en AI-antwoordmachines te helpen je inhoud te begrijpen.
Zie de officiële definitie op schema.org/EmployerAggregateRating.
EmployerAggregateRating erft ook eigenschappen van AggregateRating, Rating, Intangible, Thing.
| Eigenschap | Verwacht type | Beschrijving |
|---|---|---|
itemReviewed | Text | The item that is being reviewed/rated. |
ratingCount | Number | The count of total number of ratings. |
reviewCount | Number | The count of total number of reviews. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
bestRating | Text | The highest value allowed in this rating system. |
ratingExplanation | Text | A short explanation (e.g. one to two sentences) providing background context and other information … |
ratingValue | Number | The rating for the content.\n\nUsage guidelines:\n\n* Use values from 0123456789 (Unicode 'DIGIT ZE… |
reviewAspect | Text | This Review or Rating is relevant to this part or facet of the itemReviewed. |
worstRating | Text | The lowest value allowed in this rating system. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "EmployerAggregateRating",
"name": "Example EmployerAggregateRating"
}EmployerAggregateRating (schema.org/EmployerAggregateRating) is een gestructureerd gegevenstype dat wordt gebruikt om een EmployerAggregateRating te beschrijven voor zoekmachines en AI-systemen. Het toevoegen van EmployerAggregateRating-JSON-LD aan een pagina helpt Google, Bing en antwoordmachines de inhoud te begrijpen en kan rijke resultaten mogelijk maken.
Vul de EmployerAggregateRating-velden in deze tool in, kopieer de gegenereerde JSON-LD en plak deze binnen een <script type="application/ld+json">-tag in de <head> of <body> van je pagina. Je kunt ook Microdata, RDFa, XML of Open Graph exporteren.
Ja. jsonldtool.com is een gratis EmployerAggregateRating-schemagenerator en -validator waarvoor geen registratie nodig is.