Google-vriendelijke gestructureerde gegevens met NAICS-bedrijfsclassificatie — www.jsonldtool.com
The artwork on the outer surface of a CreativeWork.
CoverArt is een schema.org-type. Gebruik de generator hierboven om CoverArt-gestructureerde gegevens te maken als JSON-LD, Microdata, RDFa, XML of Open Graph, en plak deze vervolgens in je pagina om Google, Bing en AI-antwoordmachines te helpen je inhoud te begrijpen.
Zie de officiële definitie op schema.org/CoverArt.
CoverArt erft ook eigenschappen van VisualArtwork, CreativeWork, Thing.
| Eigenschap | Verwacht type | Beschrijving |
|---|---|---|
artEdition | Text | The number of copies when multiple copies of a piece of artwork are produced - e.g. for a limited e… |
artform | URL | e.g. Painting, Drawing, Sculpture, Print, Photograph, Assemblage, Collage, etc. |
artist | Text | The primary artist for a work in a medium other than pencils or digital line art--for example,… |
artMedium | URL | The material used. (E.g. Oil, Watercolour, Acrylic, Linoprint, Marble, Cyanotype, Digital, Lithogra… |
artworkSurface | Text | The supporting materials for the artwork, e.g. Canvas, Paper, Wood, Board, etc. |
colorist | Text | The individual who adds color to inked drawings. |
depth | Text | The depth of the item. |
height | Text | The height of the item. |
inker | Text | The individual who traces over the pencil drawings in ink after pencils are complete. |
letterer | Text | The individual who adds lettering, including speech balloons and sound effects, to artwork. |
penciler | Text | The individual who draws the primary narrative artwork. |
weight | Text | The weight of the product or person. |
width | Text | The width of the item. |
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
citation | Text | A citation or reference to another creative work, such as another publication, web page, scholarly … |
comment | Text | Comments, typically from users. |
commentCount | Number | The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is m… |
conditionsOfAccess | Text | Conditions that affect the availability of, or method(s) of access to, an item. Typically used for … |
contentLocation | Text | The location depicted or described in the content. For example, the location in a photograph or pai… |
contentRating | Text | Official rating of a piece of content—for example, 'MPAA PG-13'. |
+ 97 extra overgeërfde eigenschappen. Zie schema.org/CoverArt voor de volledige lijst.
{
"@context": "https://schema.org",
"@type": "CoverArt",
"name": "Example CoverArt"
}CoverArt (schema.org/CoverArt) is een gestructureerd gegevenstype dat wordt gebruikt om een CoverArt te beschrijven voor zoekmachines en AI-systemen. Het toevoegen van CoverArt-JSON-LD aan een pagina helpt Google, Bing en antwoordmachines de inhoud te begrijpen en kan rijke resultaten mogelijk maken.
Vul de CoverArt-velden in deze tool in, kopieer de gegenereerde JSON-LD en plak deze binnen een <script type="application/ld+json">-tag in de <head> of <body> van je pagina. Je kunt ook Microdata, RDFa, XML of Open Graph exporteren.
Ja. jsonldtool.com is een gratis CoverArt-schemagenerator en -validator waarvoor geen registratie nodig is.